Chapter 5 reduced Coping Strategy Index
5.1 References / Resources
5.2 Standardized Questionnaire
Variable Name | Question Label |
---|---|
rCSILessQlty | In the past 7 days, how many days has your household had to: Rely on less preferred and less expensive food because you did not have enough food or money to buy food? |
rCSIBorrow | In the past 7 days, how many days has your household had to: Borrow food or rely on help from a relative or friend because you did not have enough food or money to buy food? |
rCSIMealSize | In the past 7 days, how many days has your household had to: Limit portion size of meals because you did not have enough food or money to buy food? |
rCSIMealAdult | In the past 7 days, how many days has your household had to: Restrict consumption by adults in order for small children to eat because you did not have enough food or money to buy food? |
rCSIMealNb | In the past 7 days, how many days has your household had to: Reduce the number of meals eaten per day because you did not have enough food or money to buy food? |
5.2.1 Paper Version of Questionnaire
Here is the standardized module in word format: RBDstandardized_questionnairerCSI
5.2.2 Electronic Version of Questionnaire
Here is the standardized module in xlsform: RBDstandardized_questionnairerCSI
5.3 Calculation of rCSI Indicator
5.3.1 Example data set
Here is the example data set: exampledataEnglish_raw
5.3.2 SPSS Syntax
Here is the SPSS syntax file: RBDstandardized_SPSSsyntaxrCSI_EN
5.3.3 R Syntax
Here is the R syntax file: RBDstandardized_RsyntaxrCSI_EN