Chapter 4 Household Hunger Scale
4.1 References / Resources
https://www.fantaproject.org/monitoring-and-evaluation/household-hunger-scale-hhs
4.2 Standardized Questionnaire
Variable Name | Question Label | Answer Choices |
---|---|---|
HHhSNoFood_YN | In the past [4 weeks/30 days], was there ever no food to eat of any kind in your house because of lack of resources to get food? | 1) Yes 0) No |
HHhSNoFood_FR | How often did this happen in the past [4 weeks/30 days]? | 1) Rarely (1–2 times) 2) Sometimes (3–10 times) 3) Often (more than 10 times) |
HHhSBedHung_YN | In the past [4 weeks/30 days], did you or any household member go to sleep at night hungry because there was not enough food? | 1) Yes 0) No |
HHhSBedHung_FR | How often did this happen in the past [4 weeks/30 days]? | 1) Rarely (1–2 times) 2) Sometimes (3–10 times) 3) Often (more than 10 times) |
HHhSNotEat_YN | In the past [4 weeks/30 days], did you or any household member go to sleep at night hungry because there was not enough food? | 1) Yes 0) No |
HHhSNotEat_FR | How often did this happen in the past [4 weeks/30 days]? | 1) Rarely (1–2 times) 2) Sometimes (3–10 times) 3) Often (more than 10 times) |
4.2.1 Paper Version of Questionnaire
Here is the standardized module in word format: RBDstandardized_questionnaireHHS
4.2.2 Electronic Version of Questionnaire
Here is the standardized module in xlsform format: RBDstandardized_questionnaireHHS
4.3 Calculation of Household Hunger Scale Indicators
4.3.1 Example data set
Here is the example raw data set: exampledataEnglish_raw
4.3.2 SPSS Syntax
Here is the SPSS syntax file: RBDstandardized_SPSSsyntaxHHS_EN
4.3.3 R Syntax
Here is the R syntax file: RBDstandardized_RsyntaxHHS_EN