Chapter 7 Livelihood Coping Strategies
The following resources illustrate how to collect and calculate the CARI light version of the Livelihood Coping Strategy Module.
Users can substitute the stress, crisis and emergency coping strategy strategies according to their context, preferably from the standard list of strategies on page 47 of the CARI Manual (below).
7.1 References / Resources
7.2 Standardized Light CARI Module
Variable Name | Question Label | Answer Choices |
---|---|---|
LhCSIStress1 | During the past 30 days, did anyone in your household have to: Sell household assets/goods radio, furniture, refrigerator, television, jewelry etc..) due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSIStress2 | During the past 30 days, did anyone in your household have to: sell more animals (non-productive) than usual due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSIStress3 | During the past 30 days, did anyone in your household have to: spend savings due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSIStress4 | During the past 30 days, did anyone in your household have to: Borrow money / food from a formal lender / bank due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSICrisis1 | During the past 30 days, did anyone in your household have to: Reduce non-food expenses on health (including drugs) and education due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSICrisis2 | During the past 30 days, did anyone in your household have to: sell productive assets or means of transport (sewing machine, wheelbarrow, bicycle, car, etc..) due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSICrisis3 | During the past 30 days, did anyone in your household have to: withdraw children from school due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSIEmergency1 | During the past 30 days, did anyone in your household have to: sell house or land due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSIEmergency2 | During the past 30 days, did anyone in your household have to: sell last female animals due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
LhCSIEmergency3 | During the past 30 days, did anyone in your household have to: beg due to a lack of food or a lack of money to buy food? | 1) No, because I did not face a shortage of food 2) No; because I already sold those assets or did this activity in the last 12 months and cannot continue to do it 3) Yes 4) Not applicable |
7.2.1 Paper Version of Questionnaire
Here is the standardized module in word format:
7.2.2 Electronic Version of Questionnaire
Here is the standardized module in xlsform:
7.3 Standardized ENA Livehihood Coping Strategy Module
7.3.1 Paper Version of Questionnaire
Here is the standardized module in word format:
7.3.2 Electronic Version of Questionnaire
Here is the standardized module in xlsform:
7.3.3 Example Data & Syntax
Example data and syntax for ENA version of the livelihood coping strategies is forthcoming.